产品详情 |
Edit |   |
Product Name | STAT1 (Phospho-Ser727) Colorimetric Cell-Based ELISA Kit |
Description | The STAT1 (Phospho-Ser727) Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor STAT1 (Phospho-Ser727) protein expression profile in cells. The kit can be used for measuring the relative amounts of STAT1 (Phospho-Ser727) in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on STAT1 (Phospho-Ser727). Species Reactivity: human, mouse, rat. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Signal transducer and activator of transcription 1-alpha/beta;Transcription factor ISGF-3 components p91/p84;STAT1; |
Gene, Accession, CAS # | STAT1, UniProt: P42224 |
Catalog # | EKC2513 |
Price | |
Order / More Info | STAT1 (Phospho-Ser727) Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|