| 产品详情 |
| Edit |   |
| Product Name | MMP13, 104- 471aa, Human, His tag, E Coli |
| Description | MW: 44.7 kDa (391aa) confirmed by MALDI-TOF. Purity >90% by SDS-PAGE. MMP13 of the matrix metalloproteinase (MMP) family is involved in the breakdown of extracellular matrix in normal physiological processes, such as embryonic development, reproduction, and tissue remodeling, as well as in disease processes, such as arthritis and metastasis. Most MMP's are secreted as inactive proproteins which are activated when cleaved by extracellular proteinases. The protein encoded by this gene cleaves type |
| Size | 0.02 mg, 0.1 mg |
| Concentration | 0.5 mg/ml (determined by Absorbance at 280nm) |
| Applications | SDS-PAGE |
| Other Names | [collagenase 3 preproprotein; collagenase 3 preproprotein; CLG3; MANDP1] |
| Gene, Accession, CAS # | MMP13, Gene ID: 4322, Accession: NP_002418 |
| Catalog # | MBS205621 |
| Price | |
| Order / More Info | MMP13, 104- 471aa, Human, His tag, E Coli from MYBIOSOURCE INC. |
| Product Specific References | Gomis-Rueth F.-X., et al (1996). J. Mol. Biol. 264:556-566; Lausch E., et al (2009). Am. J. Hum. Genet. 85:168-178; |
| 产品资料 |
|
|