| 产品详情 |
| Edit |   |
| Product Name | Bovine Follitropin subunit beta (FSHB) ELISA Kit |
| Description | This assay employs a two-site sandwich ELISA to quantitate FSHB in samples. An antibody specific for FSHB has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyFSHB present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for FSHB is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avidin-e |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [follitropin subunit beta; Follitropin subunit beta; follitropin subunit beta; Follicle-stimulating hormone beta subunit; FSH-B; FSH-beta; Follitropin beta chain] |
| Gene, Accession, CAS # | FSHB, Gene ID: 281171, NCBI: NP_776485.1, UniProt: P04837 |
| Catalog # | MBS285460 |
| Price | |
| Order / More Info | Bovine Follitropin subunit beta (FSHB) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|