| 产品详情 |
| Edit |   |
| Product Name | Sulprostone |
| Description | Selective EP3 and EP1 receptor agonist (Ki values are 0.6 and 21 nM respectively). Synthetic PGE2 analog and allodynic agent. MW (observed): 465.56. |
| Size | 1 mg |
| Concentration | n/a |
| Applications | n/a |
| Other Names | (5Z)-7-[(1R,2R,3R)-3-Hydroxy-2-[(1E,3R)-3-hydroxy-4-buten-1-yl]-5-oxocyclopentyl]-N-(methylsulfonyl)-5-heptenamide |
| Gene, Accession, CAS # | CAS: 60325-46-4 |
| Catalog # | 3049/1 |
| Price | |
| Order / More Info | Sulprostone from TOCRIS BIOSCIENCE
|
| Product Specific References | n/a |
| 产品资料 |
|
|