| 产品详情 |
| Edit |   |
| Product Name | Canine Aldo-keto reductase family 1 member C4 (AKR1C4) ELISA Kit |
| Description | Samples: Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenateAssay Type: CompetitiveDetection Range: 250-5000pg/mLSensitivity: 1.0pg/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [aldo-keto reductase family 1 member C4; Aldo-keto reductase family 1 member C4; aldo-keto reductase family 1 member C4; 3-alpha-HSD1; dihydrodiol dehydrogenase isozyme DD4; type I 3-alpha-hydroxysteroid dehydrogenase; chlordecone reductase; 3-alpha hydroxysteroid dehydrogenase, type I; dihydrodiol dehydrogenase 4; aldo-keto reductase family 1, member C4; 3-alpha-HSD1; 3-alpha-hydroxysteroid dehydrogenase type I (EC:1.1.1.357); Chlordecone reductase (EC:1.1.1.225); CDR; Dihydrodiol dehydrogenase 4; DD-4; DD4; HAKRA] |
| Gene, Accession, CAS # | AKR1C4, Gene ID: 1109, NCBI: NP_001809.3 |
| Catalog # | MBS7201333 |
| Price | |
| Order / More Info | Canine Aldo-keto reductase family 1 member C4 (AKR1C4) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|