产品详情 |
Edit |   |
Product Name | Rat Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 (NOX1) ELISA Kit (CLIA) |
Description | This assay has high sensitivity and excellent specificity for detection of Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1. No significant cross-reactivity or interference between Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 and analogues was observed. Sample types: tissue homogenates and other biological fluids. Range: 27.4-20,000 pg/mL. Sensitivity: 11.8 pg/mL. Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 were tested on 3 different plates, 8 replicates in each plate.CV (%) = SD/meanX100;Intra-Assay: CV<10%;Inter-Assay: CV<12%. Time: 2 hours, 40minutes |
Size | 96-well plate |
Concentration | n/a |
Applications | CLIA. RUO |
Other Names | MOX1, GP91-2, NOH1, NADPH Oxidase 1, Mitogenic Oxidase (Pyridine Nucleotide-Dependent Superoxide-Generating, NADH/NADPH mitogenic oxidase subunit P65-MOX |
Gene, Accession, CAS # | UniProt: Q9WV87 |
Catalog # | EKU09954 |
Price | |
Order / More Info | Rat Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 (NOX1) ELISA Kit (CLIA) from BIOMATIK |
Product Specific References | n/a |
产品资料 |
|
|