产品详情 |
Edit |   |
Product Name | VEGFR2 (Phospho-Tyr1059) Colorimetric Cell-Based ELISA Kit |
Description | The VEGFR2 (Phospho-Tyr1059) Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor VEGFR2 (Phospho-Tyr1059) protein expression profile in cells. The kit can be used for measuring the relative amounts of VEGFR2 (Phospho-Tyr1059) in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on VEGFR2 (Phospho-Tyr1059). Species Reactivity: human, mouse, rat. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Vascular endothelial growth factor receptor 2;VEGFR-2;2.7.10.1;Fetal liver kinase 1;FLK-1;Kinase insert domain receptor;KDR;Protein-tyrosine kinase receptor flk-1;CD309;KDR;FLK1, VEGFR2; |
Gene, Accession, CAS # | KDR, UniProt: P35968 |
Catalog # | EKC2133 |
Price | |
Order / More Info | VEGFR2 (Phospho-Tyr1059) Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|