| 产品详情 |
| Edit |   |
| Product Name | Recombinant Arabidopsis thaliana Lycopene beta cyclase, chloroplastic |
| Description | 81-501aa; Full Length. MW: 63.1kD. Purity >90% as determined by SDS-PAGE. Catalyzes the double cyclization reaction which converts lycopene to beta-carotene and neurosporene to beta-zeacarotene. |
| Size | 0.01 mg (Yeast), 0.01 mg (E-Coli), 0.05 mg (Yeast), 0.05 mg (E-Coli), 0.1 mg (E-Coli) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [lycopene beta cyclase; Lycopene beta cyclase, chloroplastic; lycopene beta cyclase] |
| Gene, Accession, CAS # | LCY1, Gene ID: 820185, Accession: NP_001078131.1 |
| Catalog # | MBS1325054 |
| Price | |
| Order / More Info | Recombinant Arabidopsis thaliana Lycopene beta cyclase, chloroplastic from MYBIOSOURCE INC. |
| Product Specific References | Functional analysis of the beta and epsilon lycopene cyclase enzymes of Arabidopsis reveals a mechanism for control of cyclic carotenoid formation.Cunningham F.X. Jr., Pogson B., Sun Z., McDonald K.A., Dellapenna D., Gantt E.Plant Cell 8:1613-1626(1996)Gene structure and regulation of the carotenoid biosynthesis pathway in Arabidopsis thaliana.Giuliano G., Rosati C., Santangelo G.Sequence and analysis of chromosome 3 of the plant Arabidopsis thaliana.Salanoubat M., Lemcke K., Rieger M., Ansorge |
| 产品资料 |
|
|