| 产品详情 |
| Edit |   |
| Product Name | Human IL-17F DuoSet ELISA |
| Description | The Human IL-17F DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies human IL-17F. Range: 12.50 - 800 pg/mL. |
| Size | 1 kit (for 5 plates) |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | Cytokine ML-1, IL17F, IL-17Finterleukin-17F, IL24, IL-24, interleukin 17F, Interleukin-24, ML-1, ML1interleukin-24 |
| Gene, Accession, CAS # | IL17F, Gene ID: 112744 |
| Catalog # | DY1335B-05 |
| Price | |
| Order / More Info | Human IL-17F DuoSet ELISA from R&D SYSTEMS, INC. |
| Product Specific References | PubMed: 18022867, 18264110, 18830271, 19016708, 19968632, 20123959, 21076058, 23403044, 28770001 |
| 产品资料 |
|
|