| 产品详情 |
| Edit |   |
| Product Name | Horse Receptor II For The Fc Region of Immunoglobulin E ELISA Kit |
| Description | Assay Type: Sandwich |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Fc epsilon receptor II subtype b variant b delta 6; Low affinity immunoglobulin epsilon Fc receptor; low affinity immunoglobulin epsilon Fc receptor; FC epsilon RII; fc-epsilon-RII; lymphocyte IgE receptor; low-affinity IgE receptor; Fc receptor, IgE, low affinity II, alpha polypeptide; Fc-epsilon-RII; Lymphocyte IgE receptor] |
| Gene, Accession, CAS # | FCERII/CD23, Gene ID: 14128, NCBI: AAL58517.1, UniProt: P20693 |
| Catalog # | MBS030302 |
| Price | |
| Order / More Info | Horse Receptor II For The Fc Region of Immunoglobulin E ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|