| 产品详情 |
| Edit |   |
| Product Name | Recombinant Drosophila melanogaster Allatostatins Ast (Ast) |
| Description | 57-64aa; Cytoplasmic domain. MW: 16,852 Da. Purity ≥90% |
| Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.5 mg (E-Coli), 0.05 mg (Yeast), 0.05 mg (Baculovirus) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Allatostatins Ast; Cleaved into the following 5 chains; 1. Drostatin-1; 2. Drostatin-2; 3. Drostatin-3; 4. Drostatin-4; 5. Drostatin-5] |
| Gene, Accession, CAS # | AstA; AstA; ALLS; AS; ASA; ast; Ast; AST; AST-1; AST-3; AST-4; Ast-A; AST-A; AstA-1; AstA-2; AstA-3; AstA-4; BcDNA:RE16553; CG13633; DAP; DAP-A; DmelCG13633; Drm-AST-1; Drm-AST-2; Drm-AST-3; Drm-AST-4; Drm-AST-A; DST-1A; DST-2A; DST-3A; DST-4A; Ast, Gene ID: 42947, Accession: NP_001287511.1 |
| Catalog # | MBS7102606 |
| Price | |
| Order / More Info | Recombinant Drosophila melanogaster Allatostatins Ast (Ast) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|