| 产品详情 |
| Edit |   |
| Product Name | Bovine Total Epidermal Growth Factor ELISA Kit |
| Description | EGF ELISA kit applies the competitive enzyme immunoassay technique utilizing a monoclonal anti-EGF antibody and an EGF-HRP conjugate. The assay sample and buffer are incubated together with EGF-HRP conjugate in pre-coated plate for one hour. After the incubation period, the wells are decanted and washed five times. The wells are then incubated with a substrate for HRP enzyme. The product of the enzyme-substrate reaction forms a blue colored complex. Finally, a stop solution is added to stop the |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [fibroblast growth factor 7; Fibroblast growth factor 7; fibroblast growth factor 7; FGF-7; keratinocyte growth factor; heparin-binding growth factor 7; fibroblast growth factor 7; Heparin-binding growth factor 7; HBGF-7; Keratinocyte growth factor] |
| Gene, Accession, CAS # | EGF, Gene ID: 2252, NCBI: NP_002000.1 |
| Catalog # | MBS739142 |
| Price | |
| Order / More Info | Bovine Total Epidermal Growth Factor ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|