产品详情 |
Edit |   |
Product Name | Mouse IL9 ELISA Kit (Custom) |
Description | Quantitative colorimetric assay. |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | IL9, Cytokine P40, IL-9, Interleukin-9, HP40, p40 cytokine, Interleukin 9, T-cell growth factor P40, p40 |
Gene, Accession, CAS # | IL9, Gene ID: 3578 |
Catalog # | LS-F13702 |
Price | |
Order / More Info | Mouse IL9 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|