| 产品详情 |
| Edit |   |
| Product Name | Human Calcium and integrin-binding protein 1 ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.312-20 ng/mLSensitivity: 0.174 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [calcium and integrin-binding protein 1 isoform a; Calcium and integrin-binding protein 1; calcium and integrin-binding protein 1; calcium and integrin binding 1; Calcium- and integrin-binding protein; CIBP; Calmyrin; DNA-PKcs-interacting protein; Kinase-interacting protein; KIP; SNK-interacting protein 2-28; SIP2-28] |
| Gene, Accession, CAS # | CIB1, Gene ID: 10519, NCBI: NP_001264693.1, UniProt: Q99828 |
| Catalog # | MBS289322 |
| Price | |
| Order / More Info | Human Calcium and integrin-binding protein 1 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|