| 产品详情 |
| Edit |   |
| Product Name | Horse PIgMent Epithelium Derived Factor ELISA Kit |
| Description | Background/Introduction: This Quantitative Sandwich ELISA kit is only for in vitro research use only, NOT for drug, household, therapeutic or diagnostic applications. This kit is intended to be used for determination the level of PEDF (hereafter termed analyte) in undiluted original Horse body fluids, tissue homogenates, secretions or feces samples. This kit is NOT suitable for assaying non-biological sources of substances. |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [pigment epithelium-derived factor; Pigment epithelium-derived factor; pigment epithelium-derived factor; serpin F1; cell proliferation-inducing gene 35 protein; serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1; serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1; Cell proliferation-inducing gene 35 protein; EPC-1; Serpin F1] |
| Gene, Accession, CAS # | PEDF, Gene ID: 5176, NCBI: NP_002606.3, UniProt: P36955 |
| Catalog # | MBS030959 |
| Price | |
| Order / More Info | Horse PIgMent Epithelium Derived Factor ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|