| 产品详情 |
| Edit |   |
| Product Name | Human Probable E3 ubiquitin-protein ligase MARCH10 (MARCH10) ELISA Kit |
| Description | This assay employs a two-site sandwich ELISA to quantitate MARCH10 in samples. An antibody specific for MARCH10 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyMARCH10 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for MARCH10 is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbo |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [probable E3 ubiquitin-protein ligase MARCH10 isoform 1; Probable E3 ubiquitin-protein ligase MARCH10; probable E3 ubiquitin-protein ligase MARCH10; membrane associated ring-CH-type finger 10; Membrane-associated RING finger protein 10; Membrane-associated RING-CH protein X; MARCH-X; RING finger protein 190; RING-type E3 ubiquitin transferase MARCH10Curated] |
| Gene, Accession, CAS # | MARCH10, Gene ID: 162333, NCBI: NP_001094345.1, UniProt: Q8NA82 |
| Catalog # | MBS283516 |
| Price | |
| Order / More Info | Human Probable E3 ubiquitin-protein ligase MARCH10 (MARCH10) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|