| 产品详情 |
| Edit |   |
| Product Name | Recombinant Human Ribonucleoside-diphosphate reductase subunit M2 |
| Description | 1-389aa; Full Length. MW: 60.8kD. Purity >90% as determined by SDS-PAGE. Provides the precursors necessary for DNA synthesis. Catalyzes the biosynthesis of deoxyribonucleotides from the corresponding ribonucleotides. Inhibits Wnt signaling. |
| Size | 0.01 mg (E-Coli), 0.05 mg (E-Coli), 0.1 mg (E-Coli), 0.2 mg (E-Coli), 0.5 mg (E-Coli) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Ribonucleotide reductase small chain; Ribonucleotide reductase small subunit] |
| Gene, Accession, CAS # | RRM2, Gene ID: 6241, Accession: NP_001025.1 |
| Catalog # | MBS948600 |
| Price | |
| Order / More Info | Recombinant Human Ribonucleoside-diphosphate reductase subunit M2 from MYBIOSOURCE INC. |
| Product Specific References | Sequence analysis of the large and small subunits of human ribonucleotide reductase.Pavloff N., Rivard D., Masson S., Shen S.-H., Mes-Masson A.-M.DNA Seq. 2:227-234(1992) Characterization of the human ribonucleotide reductase M2 subunit gene; genomic structure and promoter analyses.Zhou B., Yen Y.Cytogenet. Cell Genet. 95:52-59(2001) Complete sequencing and characterization of 21,243 full-length human cDNAs.Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K |
| 产品资料 |
|
|