产品详情 |
Edit |   |
Product Name | MAP3K8 (Phospho-Thr290) Colorimetric Cell-Based ELISA Kit |
Description | The MAP3K8 (Phospho-Thr290) Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor MAP3K8 (Phospho-Thr290) protein expression profile in cells. The kit can be used for measuring the relative amounts of MAP3K8 (Phospho-Thr290) in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on MAP3K8 (Phospho-Thr290). Species Reactivity: human, mouse, rat. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Mitogen-activated protein kinase kinase kinase 8;2.7.11.25;Cancer Osaka thyroid oncogene;Proto-oncogene c-Cot;Serine/threonine-protein kinase cot;Tumor progression locus 2;TPL-2;MAP3K8;COT, ESTF; |
Gene, Accession, CAS # | MAP3K8, UniProt: P41279 |
Catalog # | EKC1981 |
Price | |
Order / More Info | MAP3K8 (Phospho-Thr290) Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|