产品详情 |
Edit |   |
Product Name | Bcr Colorimetric Cell-Based ELISA Kit |
Description | The Bcr Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor Bcr protein expression profile in cells. The kit can be used for measuring the relative amounts of Bcr in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on Bcr. Species Reactivity: human, mouse. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Breakpoint cluster region protein;2.7.11.1;Renal carcinoma antigen NY-REN-26;BCR;BCR1, D22S11; |
Gene, Accession, CAS # | BCR, UniProt: P11274 |
Catalog # | EKC1058 |
Price | |
Order / More Info | Bcr Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|