| 产品详情 |
| Edit |   |
| Product Name | Rabbit BCR (B-Cell Receptor) ELISA Kit |
| Description | This ELISA kit applies to the in vitro quantitative determination of Rabbit BCR concentrations in serum, plasma and other biological fluids.This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to BCR. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for BCR and Avidin-Horseradish Peroxidase (HRP) co |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [bcr; Breakpoint cluster region protein; breakpoint cluster region protein; BCR/FGFR1 chimera protein; FGFR1/BCR chimera protein; renal carcinoma antigen NY-REN-26; breakpoint cluster region; Renal carcinoma antigen NY-REN-26] |
| Gene, Accession, CAS # | BCR, Gene ID: 613, NCBI: CAA26441.1, UniProt: P11274 |
| Catalog # | MBS2508106 |
| Price | |
| Order / More Info | Rabbit BCR (B-Cell Receptor) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|