| 产品详情 |
| Edit |   |
| Product Name | Mouse Cardiotrophin-1 (CT-1) DuoSet ELISA |
| Description | The Mouse Cardiotrophin-1 (CT-1) DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies mouse Cardiotrophin-1/CT-1. Range: 62.50 - 4000 pg/mL. Time: 4 hours 40 minutes (after plate preparation) |
| Size | 1 kit (for 15 plates) |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | cardiophin 1, cardiotrophin 1, cardiotrophin-1, Cardiotrophin1, CT-1CT1, CTF1 |
| Gene, Accession, CAS # | Ctf1, Gene ID: 13019 |
| Catalog # | DY438 |
| Price | |
| Order / More Info | Mouse Cardiotrophin-1 (CT-1) DuoSet ELISA from R&D SYSTEMS, INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|