| 产品详情 |
| Edit |   |
| Product Name | Recombinant Litoria citropa Citropin-3.1.2 |
| Description | 1-24aa; Cytoplasmic domain. MW: 2,614 Da. Purity ≥90% |
| Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.05 mg (Yeast), 0.5 mg (E-Coli), 0.05 mg (Baculovirus) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Recombinant Citropin-3.1.2; Citropin-3.1.2 Cleaved into the following 2 chains: 1. Citropin-3.1.1 2. Citropin-3.1 ] |
| Gene, Accession, CAS # | CT31_LITCI, Accession: P81851.1 |
| Catalog # | MBS1215738 |
| Price | |
| Order / More Info | Recombinant Litoria citropa Citropin-3.1.2 from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|