| 产品详情 |
| Edit |   |
| Product Name | alpha-helical CRF 9-41 |
| Description | Corticotropin-releasing factor receptor antagonist (Ki values are 17, 5 and 0.97 at human CRF1, rat CRF2α and mouse CRF2β receptors respectively). MW (observed): 3827. |
| Size | 500 ug |
| Concentration | n/a |
| Applications | n/a |
| Other Names | α-helical-Corticotropin-Releasing Factor 9-41 |
| Gene, Accession, CAS # | CAS: 90880-23-2 |
| Catalog # | 1184/500U |
| Price | |
| Order / More Info | alpha-helical CRF 9-41 from TOCRIS BIOSCIENCE
|
| Product Specific References | PubMed: 23801843, 24239159 |
| 产品资料 |
|
|