产品详情 |
Edit |   |
Product Name | PHCA Colorimetric Cell-Based ELISA Kit |
Description | Samples: Researchers plate their cell line of choiceAssay Type: Non-Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
Size | 1x96 wells |
Concentration | n/a |
Applications | n/a |
Other Names | [alkaline ceramidase 3 isoform a; Alkaline ceramidase 3; alkaline ceramidase 3; alkaline ceramidase 3; Alkaline dihydroceramidase SB89; Alkaline phytoceramidase; aPHC] |
Gene, Accession, CAS # | PHCA, Gene ID: 55331, NCBI: NP_060837.3, UniProt: Q9NUN7 |
Catalog # | MBS9500477 |
Price | |
Order / More Info | PHCA Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|