产品详情 |
Edit |   |
Product Name | Human Naive/Memory T cell ID Panel |
Description | CD4+ T cells can be subdivided into naïve, memory, and effector subsets based on their expression of CD45RA and CCR7. Naïve T cells express high levels of CD45RA and CCR7, whereas memory T cells express variable levels of these markers. Expression of CCR7 and CD45RA allows differentiation of memory T cells into central (CCR7+CD45RA-) and effector memory (CCR7-CD45RA-) subsets. This panel of antibodies is designed for characterizing these three CD4+ T cell subsets, which may exhibit variations following antigenic stimulation such as viral infection or vaccination. |
Size | 50 tests |
Concentration | Flow Cytometry (FC) |
Applications | n/a |
Other Names | Central memory, effector memory, TCM, TEM, CD3, CD4, CD45RA, CD197, CCR7 |
Gene, Accession, CAS # | Gene ID: 916, 920, 5788, 1236 |
Catalog # | 362201 |
Price | |
Order / More Info | Human Naive/Memory T cell ID Panel from BIOLEGEND |
Product Specific References | n/a |
产品资料 |
|
|