产品详情 |
Edit |   |
Antigenic Specificity | CD29 |
Clone | HMβ1-1 |
Host Species | Armenian Hamster |
Reactive Species | mouse, rat |
Isotype | IgG |
Format | PerCP-Cyanine5.5 conjugate |
Size | 25 µg |
Concentration | n/a |
Applications | Flow Cytometry (FC) |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | PerCP/Cyanine5.5 anti-mouse/rat CD29. CD29 is a 130 kD protein, also known as integrin β1, VLA-β chain, or GPIIa. It is a member of the integrin family, expressed broadly on leukocytes, endothelial cells, smooth muscle, and epithelial cells. In association with CD49a-f, CD29 forms the VLA-1 through VLA-6 complexes, respectively. It plays an important role in cell-cell or cell-matrix interaction. The HMß1-1 antibody reacts with both mouse and rat CD29. It is able to block cell adhesion and inhibit T cell proliferation. |
Immunogen | Purified mouse VLA-4 (α4β1, CD49d/CD29) |
Other Names | Integrin β1, b1 integrin, VLA-β chain, GPIIa |
Gene, Accession # | Gene ID: 16412, 24511 |
Catalog # | 102227 |
Price | |
Order / More Info | CD29 Antibody from BIOLEGEND |
Product Specific References | PubMed: 16105980,17595162,18178870,18202110,18448866,18480158,18974151,22689994,24481605 |
产品资料 |
|
|